China Wanning Cup 2014 Results: Joann Rolison Wins Five Gold Medals
Here are the full results of the China Wanning Cup 2014, the WKU Open World Championships in Wanning, Hainan. England’s Joann Rolison was the athlete of the tournament with five gold medals in pointfighting and light contact, including the women’s team event.
Fighting disciplines
| Discipline | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Pointfighting | Women −60 kg | Joann Rolison (ENG) | Rhian Rosrario (WAL) | Charlotte Jones (ENG) |
| Pointfighting | Women +60 kg | Joann Rolison (ENG) | Angela Hebden (ENG) | Rhiana Rosrario (ENG) |
| Pointfighting | Men −80 kg | Christo Sarantovdis (GER) | Michael Boschmann (GER) | Luke Coppinger (ENG) |
| Pointfighting | Men +80 kg | Petr Kotik (CZE) | Tom Raybould (ENG) | Oliver Kreis (GER) |
| Pointfighting | Women all categories | Joann Rolison (ENG) | Angela Hebden (ENG) | Rhian Rosrario (WAL) |
| Pointfighting | Men all categories | Jamaine Hemmings (ENG) | Petr Kotik (CZE) | Luke Coppinger (ENG) |
| Light contact | Women −60 kg | Joann Rolison (ENG) | Nicole Just (GER) | Charlotte Jones (ENG) |
| Light contact | Women +60 kg | Katrin Dirkheimer (GER) | Alina Arslan (GER) | Svenja Reimers (GER) |
| Light contact | Men −80 kg | Elliott Allan (ENG) | Luke Coppinger (ENG) | Jamaine Hemmings (ENG) |
| Light contact | Men +80 kg | Alex Kennedy (ENG) | Sven Schemmer (GER) | Adam James (ENG) |
| Light contact | Women all categories | Joann Rolison (ENG) | Angela Hebden (ENG) | Charlotte Jones (ENG) |
| Light contact | Men all categories | Jamaine Hemmings (ENG) | Alex Kennedy (ENG) | Elliott Allan (ENG) |
| Light contact | Women team | Angela Hebden / Joann Rolison (ENG) | Eva Kömle / Svenja Reimers (GER) | Alina Arslan / Nicole Just (GER) |
| Thai boxing | Women −65 kg | Friederike Häntschel (GER) | Kirsten Reinhardt (GER) | – |
| Thai boxing | Men −65 kg | Ali El-Saleh (GER) | Yi Cheng (CHN) | Cao Hong Wai (CHN) |
| Thai boxing | Men −70 kg | Imad Naouchi (CHN) | Lin Shiyuan (CHN) | Jan Staudinger (GER) |
| MMA | Men +90 kg | Hüseyin Usta (TUR) | Zou Xiongfei (CHN) | – |
| MMA | Men +95 kg | Christian Nold (SUI) | Hüseyin Usta (TUR) | – |
Extreme forms and weapons
| Discipline | Category | Gold | Silver | Bronze |
|---|---|---|---|---|
| Extreme forms | Women | Indira Lehr (GER) | Zhang Shumin (CHN) | Li Ying Ying (CHN) |
| Extreme forms | Men | Hong Fei Lei (CHN) | Yan Qiang Qiang (CHN) | Fei Peng (CHN) |
| Extreme weapons | Women | Indira Lehr (GER) | Li Ying Ying (CHN) | – |
| Extreme weapons | Men | Long Deng Zu (CHN) | Bai Xiao Xiao (CHN) | Xu Fang Dong (CHN) |
Names are given first name first; the spelling follows the official result lists, which are attached as PDFs below. “All categories” were open-weight divisions introduced in China.
Highlights
- Germany’s Indira Lehr won both women’s extreme forms and extreme weapons.
- Jamaine Hemmings won both men’s open-weight divisions.
- Ali El-Saleh added Thai boxing gold to his European K-1 title in Diedersdorf.
See the event preview: China Wanning Cup 2014 and the pro fight night on CCTV 5. Read more about light contact vs pointfighting, Wanning and forms.
- China Wanning Cup 2014 results: fighting disciplines (PDF)
- China Wanning Cup 2014 results: extreme forms (PDF)
We observe that studios with a strong share of women athletes tend to do better financially and have calmer training environments. It is a correlation, not a rule, and one reason we give women’s title fights a prominent place.
Want to see WKU title fights live? All upcoming fight nights and tournaments are in our events calendar.
Run a martial arts school? Register it with WKUWORLD so your students can take part in gradings, rankings and championships: office@wkuworld.com.
More from our archive: previous story: China Wanning Cup 2014 Pro Fight Night Live on CCTV 5: Three WKU World Titles. Next story: 31.10.2014 Fight Night II Nigeria: Five WKU African Title Fights. For today’s WKU events, see Light Contact vs Pointfighting vs Kick-Light: What’s the Difference?.
Related Articles
See it live — the calendar is full.