WKU World and Continental Titles 2013: The Complete List of 90 Title Fights
In this article
In 2013 the WKU sanctioned 90 world and continental title fights in kickboxing, K-1, Thai boxing and karate, plus many national titles, and held a very successful amateur World Championships in Crete. This is the complete list, month by month, together with our end-of-year letter.
Thank you
Dear WKU fighters, friends, officials, presidents and referees,
We would like to thank all of you for your great support, loyalty and help in pushing the WKU forward. The World Kickboxing and Karate Union is now one of the leading organisations for professional and amateur martial arts worldwide. This year we had 90 world and continental titles and a fantastic amateur World Championships in Greece.
We wish you a merry Christmas and a happy New Year 2014, and all the best to you and your families. See you next year.
Klaus Nonnemacher and the WKU team, WKU World President
All WKU title fights in 2013
The list below follows our original 2013 document. Numbers mark world and continental titles. National titles are listed without a number.
January 2013
| Title | Result |
|---|---|
| 1. WKU World Title -54kg | Scott Allan beat Frank Gross |
February 2013
| Title | Result |
|---|---|
| 2. WKU World Title Fullcontact 62,5 kg | Dr. Christine Theiss (GER) beat Cathy Le-Mee (FRA) KO 5th rd. |
| 3. WKU World Title Fullcontact 72,5 kg | Simon Poskotin (GER) drawn Stathis Benov (GRE) |
| 4. WKU World Title Thaiboxing K1 76 kg | Dardan Morina (GER) beat Martin Wilfried (FRA) |
| 5. WKU European Title Fullcontact 83 kg | Pietro Vecchio (GER) beat Kadri Murseli (KOS) |
| WKU German Title Fullcontact 64 kg | Bojan Aladzic (GER) beat Andreas Dederer (GER) KO 4 Rd. |
| WKU German Title Fullcontact 72,5 kg | Sebastian Stallinger (GER) beat Artur Scherer (GER) |
March 2013
| Title | Result |
|---|---|
| 6. WKU European Title Sanda 90 kg | Romano Romasco (ROM) beat Aggelos Stamatiadis (GRE) KO 4 RD |
| 7. WKU World Title 83 kg K1 | Dario Kadic (BIH) beat Heino Böglesack (SUI) |
| 8. WKU World Title 86 kg lowkick | Denis Marjanovic (BIH) beat Tomas Gut (SVK) |
| 9. WKU World Title -90 kg K1 | Janosch Nietlispach (SUI) beat Roan Morrison (SCO) |
| 10. WKU European Title +95 kg K1 | Enver Sljivar (SUI) beat Patrick Schmid (SUI) |
| WKU German Title 80 kg | Lucas Artaza Dorl (GER) beat Gustav Rasmussen (DK) |
| 11. WKU World Title Thaiboxing 90 kg | Femi Dadzie (GER) beat Petr Kares (Iron Fighters) |
| WKU German Title K1 -85 Kg | Walid Elhachouri (GER) beat Sunu Buraki (GER) KO Rd. 5 |
| 12. WKU European Title K1 -67 Kg | Saman Ghelichkhani (GER) beat Ricardo Zapata (GER) KO Rd. 3 |
| 13. WKU World Title K1 -67 Kg | Emmanuel Lique Cañaveral (COL) drawn Max Birkner (GER) |
| 14. WKU European Title Thaiboxing -70 kg | Karim Allouss (GER) beat Andy Rögner (GER) KO Rd 1 |
| 15. WKU European Title K1 -90 kg | Sergej Braun (GER) beat Denis Liebau (GER) KO Rd 1 |
| 16. WKU World Title K1 -64,5 Kg | Joan Manuel Lique Cañaveral (COL) beat Woraphot Marco (THA) |
| 17. WKU European Title Pro AM -75 kg Pointfighting | Triantafilos Eystathioy(GRE) beat Liam Mc Laughin(IRL) |
| 18. WKU European Title Pro AM -75 kg MMA | Giannis Panagiotidis (GRE) beat Borislad Traikov (BUL) |
| 19. WKU European Title 60 kg Fullcontact | Olja Zerajic (BiH) beat Stefanie Sambuc (SUI) |
| 20. WKU European Title 72,5 kg K1 | STATHIS BENOV beat CHRISTIAN MILEA |
| WKU Balkan Title 82 kg K1 | ALEXANDROS CHATZICHRONOGLOU beat HAHAMIDIS LEFTERIS |
| WKU Balkan Title 72,5 kg K1 | ALEXIS IORDANIDIS beat ALEXANDROS PAPADIMITRIOU |
| WKU Balkan Title 60 kg K1 | TYCHOMIRA GKROUEVA beat AGGI MITROGIANNI |
| WKU Balkan Title 72,5 kg 1ST SEMIFINAL | ALEXANDROS PAPADIMITRIOU beat ALEXANDROS FILIPPIDIS |
| 21. WKU Junior World Title 57 kg | Conor Murphy (NIR) beat Andrew Marshall (WAL) |
April 2013
| Title | Result |
|---|---|
| 22. WKU ProAM European Title K1 83 kg | Ömer Kocak (TUR) beat Peter Bäumler (GER) KO 2 Rd |
| WKU German Title k1 63,5 kg | Heiko Budin (GER) beat Maik Brändel (GER) |
| WKU German Title K1 -95 kg | Vadim Feger (GER) beat Benni Bechmann (GER) |
| 23. WKU European Title fullcontact 62,5 kg | Julia Irmen (GER) beat Tita Groueva (GRE) |
| 24. WKU European Title Fullcontact 79 kg | Pietro Vecchio (ITA) beat Sascha Baschin (GER) |
| 25. WKU World Title Lowkick 83 kg | Almedin Hasanagic (BiH) beat Sascha Friedrich (GER) KO 1 Rd |
| 26. WKU World Title K1 86 kg | Daniel Dörrer (GER) drawn Michal Balaz (SVK) |
| 27. WKU World Title K1 72,5 kg | Willy “The Lion” (GER) beat Burim Aliu (SUI) |
| 28. WKU World Title Fullcontact 72,5 kg | Semen Poskotin (GER) beat Mikey Worswick (ENG) |
| WKU German Title K1 86 kg | FLORIAN MÜLLER (GER) beat HEINRICH HAMMER (GER) |
| 29. WKU World Title Thaiboxing 70 kg | NICLAS LARSEN (DK) beat LEO BÖNNIGER (D) |
May 2013
| Title | Result |
|---|---|
| WKU Portugal Title MMA 63,5 kg | Vitor Marinho (POR) beat Marco Santos (POR) |
| WKU Portugal Title Thaiboxing 63, 5 kg | Gilmar Bassange win Tournament |
| 30. WKU World Title Fullcontact 83 kg | Aaron Goodson (AUS) beat Dominik Haselbeck (GER) RSC 2 rd |
| WKU Int. German Title Fullcontact – 64 kg | Bojan Aladzic (GER) beat Fero Lukac (SVK) |
| WKU Int. German Title Fullcontact – 72,5 kg | Sebastian Stallinger (GER) drawn David Cerven (SVK) |
| WKU Int. German Title Fullcontact – 83 kg | Thomas Eichinger (GER) beat Tomas Neupaver (SVK) |
| 31. WKU European Title K1 72,5 kg | Damir Mukovic (MNE) beat Toht Karolj (HUN) |
| 32. WKU World Title Kyokushin Karate -80kg | Alexander Tao (DK) beat Ryo Wakabayashi (JAP) |
| 33. WKU European Title K1 86 kg | MILOJE PETROVIC (MNE) beat Petar Spaic (CRO) 2nd RD KO |
| 34. WKU World Title Fullcontact 65 kg | Cathy Le-Mee (FRA) beat Masa Bacanov (BiH) 5th RD KO |
June 2013
| Title | Result |
|---|---|
| 35. WKU World Title Fullcontact 62,5 kg | Olga Stavrova (RUS) beat Dr. Christine Theiss (GER) |
| 36. WKU World Title Fullcontact 72,5 kg | Foad Sadeghi (AUT) beat Simon Poskotin (GER) |
| 37. WKU World Title Fullcontact 60 kg | Julia Irmen (GER) beat Marina Zueva (RUS) |
| 38. WKU World Title K1 64 kg | Joan Emanuel Lique Cañaveral (KOL) beat Jeton Zejna (KOS) |
| 39. WKU World Title Thaiboxing K1 76 kg | Dardan Morina (GER) beat Filip Kulawinski (POL) |
| 40. WKU World Title Fullcontact 83 kg | Pietro Vecchio (GER) beat Nicolas Atmani (F) |
| 41. WKU European Title – 70 kg lowkick | Bernd Willbold (GER) beat Ermin Lugan |
| 42. WKU European Title -72,5 K1 | Amer Osmanhodzic (BiH) beat Dakas Dezso (HUN) |
| 43. WKU European Title – 60 kg K1 Junior | Daniel Svitek (SVK) beat Kamil Szczepaniak (POL) |
| 44. WKU European Title, MMA 95 kg | Sandor Okrus (HUN) beat Szilard Mako (ROM) |
July 2013
| Title | Result |
|---|---|
| 45. WKU European Title, 86 kg | Joao Silva (POR) beat Jonny Gillan (ENG) 2nd rd |
| WKU Portugal Title K1 67 kg | Claudio Pires beat Wagner Betini |
| WKU Portugal Title K1 | Carolina Silva beat Andreia Inacio |
September 2013
| Title | Result |
|---|---|
| 46. WKU World Title – 86 kg Lowkick | Denis Marjanovic (BIH) beat Marco Aschenbrenner (GER) 3rd KO |
| 47. WKU World Title 55 kg Thaiboxing | Lucia Krajcovic (SVK) beat Marina Zueva (RUS) |
| 48. WKU European Title 86 kg Thaiboxing | Alexander Kruk (POL) beat Thomas Kohout (SVK) |
| 49. WKU ProAM European Title jun. 67 kg Thaiboxing | Marko Novák (SVK) beat Miklos Herczku (HUN) |
| 50. WKU Worldtitle Pro/Am WKU K-1 – 91kg | Tomi Colic (CRO) won against Enrico Rogge (GER) by disqualification rd 1 |
| 51. WKU European Title K-1 – 60 kg | Qurban Hoseini vs. Ali El Saleh no contest |
| WKU German Title K-1 + 95 kg | Bülent Karaman beat Werner Kreiskott KO Rd 2 |
| 52. WKU-World Title K1 64 KG | Joan Manuel Lique Cañaveral (KOL) beat Howard Hogg (WLS) |
| 53. WKU-World Title K1 90 KG | Sergej Braun (GER) beat Lorand Sachs (GER) |
| 54. WKU-World Title K1 83 KG | Taylan Yesil (TUR) beat Tyrone Priest West (USA) (no contest) |
| 55. WKU-World Title K1 67 KG | Emmanuel Lique Cañaveral (KOL) beat Talha Yalcin (GER) |
| WKU-German Champion K1 | Tomo Malencia beat Dechent |
| 56. WKU World Title Fullcontact 72,5 kg | Simon Poskotin Merkel (GER) beat Foad Sadeghi (AUT) |
| 57. WKU World Title Fullcontact 60 kg | Julia “The Cop” Irmen (GER) beat Anna Sikora (POL) |
| 58. WKU European Title Fullcontact 72,5 kg | Sebastian Stallinger (GER) beat Amir Osmanhodzic (BIH) |
| 59. WKU European Title Fullcontact 64 kg | Bojan Aladzic (GER) beat Rodnald Santos (POR) 4 Rd. KO |
| 60. WKU European Title lowkick 52,5 kg | Saida Bukvic (SER) beat Nevenka Mikulic(CRO) |
| 61. WKU European Title lowkick 55 kg | Ajla Lukac (SER) beat Manuela Zulj (CRO) |
October 2013
| Title | Result |
|---|---|
| 62. WKU World Title lowkick 72,5 kg | Martin Navratil (SVK) beat Damir Mukovic (MNE) |
| 63. WKU World Title 86 kg Thaiboxing | Aleksander Kruk (POL) beat Michal Balaz (SVK) |
| 64. European Title 70 kg Thai boxing | Arkadiusz Szurczak (POL) beat Michala Peczara. |
| 65. WKU European Title k1 60 kg | Roman Skulsky (UKR) beat Joao Goncalves (POR) |
| 67. WKU World Title 72,5 kg Thaiboxing | Max Baumert (GER) beat Stathis Benov (GRE) |
| 68. WKU European Title 79 kg Thaiboxing | Giannis Sofokleous (GRE) beat Dario Kadic (BIH) |
| WKU European Title 55 kg K1 | Tita Groueva (GRE) beat Merve Bademli (TUR) |
| 69. WKU European Title 75 kg Pointfighting | Liam McLaughlin (NIR) beat Theodore Renesi (GRE) |
November 2013
| Title | Result |
|---|---|
| WKU German Title 83 kg K1 | Eugen Musikanski (Freiburg) beat Chareuf Bilal (Strassbourg) Ko 3rd |
| WKU English Title 70 kg | Billy Ellis beat Rafal Kaminski |
| WKU Southern Area K-1 70 KG | Jay Robinson beat Juris Poskus |
| WKU SOUTHERN AREA K-1 69 KILO ko 4th rd | Matt Hale beat Sean King Tko 1st RD |
| WKU British Title 63,5 KG | James Bird beat Sam Osmond TKO 4th RD |
| WKU British Title 79 KG | Tom Lawson beat Dawid Wasel |
| WKU British Title 88 KG | Darren Anstey beat Marcin Karolik |
| WKU German Title K-1 – 72,5 kg | Rami El-Ahmad beat Jake Suwathee |
| WKU German Title K-1 – bis 90 kg – 5 x 2 Minutes | Mustafa Nas beat Torben Flöter |
| WKU German Title K-1 -79 kg | Patrik Vidakovic beat Oguz Usta |
| 70. World Title Kyokushin Karate – bis 75 kg – 5 x 2 Minutes | Joshua Eniwumide (ENG) beat Carsten Krause (GER) |
| 71. WKU ProAM World Title K-1 – 79 kg | Dalibor Music beat Mathias Delf KO |
| 72. WKU World Title Kyokushin Karate +95 kg | Hueseyin Usta (Chikara) beat Wilhelm Leonhardt (Sicuro Dojo) |
| 73. WKU World Title Thaiboxing +95 kg | Buelent Karaman (TUR) beat Tihamer Brunner (HUN) KO 3rd |
| 74. WKU ProAM World Title K1 90 kg | Enrico Rogge beat Tomi Colic 2nd RD KO |
| 75. WKU World Title 70 kg K1 | Denis Schneidmiller (GER) beat William Diender (NL) |
| 76. WKU ProAM World Title 90kg | David Vins beat Akos Gyemengyi |
| 77. WKU PRO World Title K1 95 kg | Petr Kares beat Marcel Jager |
| 78. WKU PRO World Title MMA do 85 kg | Martin Kalucz beat Tomas Penz |
| 79. World Title Thaiboxing 67 kg | Bartosz Botwina (POL) beat Jurica Krovaniec (CRO) 2nd RD KO |
| 80. WKU European Title Fullcontact 70 kg | Arxhent Ismajli beat Omar Rondon Velasco |
| WKU German Title 70 kg K1 | Maruf Özcan beat Nuri Kacar |
December 2013
| Title | Result |
|---|---|
| 81. WKU World Title Kickboxing 79 kg | Sascha Baschin (GER) beat Delin Catar (Turkey) |
| WKU German Title K1 83 kg | Falk Monzel beat Mehmet Balik |
| 82. WKU World Title (5 x 3 min.) Kickboxing 60 kg | Julia Irmen (GER) beat Estela Garcia (SPA) |
| 83. WKU World Title (5 x 3 min.) K1 63,5 kg | Nikolas Tsigaras (USA) beat Joan Lique Cañaveral (COL) |
| 84. WKU World Title(5 x 3 min.) Kickboxing 83 kg | Pietro Vecchio (GER) beat Beni Osmanoski (SUI) |
| 85. WKU World Title (5 x 3 min.) Kickboxing 86 kg | Dominik Haselbeck (GER) beat Darlko Delic (BIH) 3rd KO |
| 86. WKU World Title (5 x 3 min.) K1 76 kg | Dardan Morina (GER) beat Mario Agatic (CRO) |
| 87. WKU World Title (5 x 3 min.) Kickboxing 60 kg | Dr. Christine Theiss (GER) beat Olga Stavrova (RUS) |
| 88. WKU ProAM European Title Lowkick +65 kg | Boglarka Brunner (HUN) beat Selma Baltic (BIH) |
| 89. WKU World Title 52,5 kg Lowkick | Ajla Lukac (SER) vs. Avramidou Erini (GRE) |
| 90. WKU World Title 55 kg Lowkick | Saida Bukvic (SER) vs. Tanja Brulc (SLO) |
Many WKU title holders, then and now, combine fighting with a job. WKUWORLD supports semi-professional athletes and looks for remote-friendly company partners who make that balance possible.
Want to see WKU title fights live? All upcoming fight nights and tournaments are in our events calendar.
Run a martial arts school? Register it with WKUWORLD so your students can take part in gradings, rankings and championships: office@wkuworld.com.
More from our archive: previous story: 14.12.2013 Pécs: Boglárka Brunner Wins WKU Pro-Am European Title Low Kick +65 kg. Next story: Congratulations to Toni Dietl: 30,000 Members in the Kampfkunst Kollegium. For today’s WKU events, see 13.09.2013 Banja Luka: Denis Marjanović Defends WKU World Title -86 kg.
FAQ
How many WKU world and continental title fights were there in 2013?
90 world and continental title fights, plus many national titles.
Where were the WKU amateur World Championships 2013?
In Crete, Greece.
Related Articles
See it live — the calendar is full.